2024/25 Biddeford Campus Room and Board Rates
Traditional Residence Halls (Assisi, Avila, Frederick, Padua, and Siena Halls) | Triple occupancy room |
Rate per semester | $8,250 |
Traditional Residence Halls (Assisi, Avila, Frederick, Padua, and Siena Halls) | Double occupancy room |
Rate per semester | $9,000 |
Traditional Residence Halls (Assisi, Avila, Frederick, Padua, and Siena Halls) | Rate per semester |
---|---|
Triple occupancy room | $8,250 |
Double occupancy room | $9,000 |
Track-Style Residence Hall (Featherman Hall) | Track-style triple occupancy room |
Rate | $8,625 |
Track-Style Residence Hall (Featherman Hall) | Rate |
---|---|
Track-style triple occupancy room | $8,625 |
Suite-Style Residence Halls | Champlain and Sokokis Hall double occupancy room |
Rate | $9,500 |
Suite-Style Residence Halls | East, Sokokis, and West Halls single occupancy room |
Rate | $9,875 |
Suite-Style Residence Halls | Rate |
---|---|
Champlain and Sokokis Hall double occupancy room | $9,500 |
East, Sokokis, and West Halls single occupancy room | $9,875 |
Tangier Residence Hall | Tangier double occupancy room |
Rate | $9,500 |
Tangier Residence Hall | Rate |
---|---|
Tangier double occupancy room | $9,500 |
All residence rates include a full meal plan.